Property Attributes
- MLS#PAYK2112110
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaSpringettsbury Twp
- NeighborhoodYorklyn
- Zip17402
- StyleRanch/Rambler
- Year Built1959
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage872
- Lot Size0.26 Acres
Data Source:
Bright MLS
Property Description
Welcome home! This well-maintained 3-bedroom, 1.5-bath home in Central York School District packs in plenty of features inside and out. Enjoy a level lot, fully fenced backyard, large covered deck, storage shed, and extended driveway, perfect for outdoor entertaining, pets, gardening, and extra parking. Inside, youll find a comfortable, functional layout with luxury vinyl flooring in the kitchen and convenient first-floor laundry currently incorporated into one of the bedrooms. A newer roof and blown-in attic insulation add to the homes efficiency and value. Need more space? The basement offers tons of potential with an existing half bath, waterproofing system, and a large unfinished area ready for a home gym, recreation room, workshop, storage, or future finished space. Move-in ready with room to make it your own, this East York home offers the space, updates, outdoor living, and location youve been looking for. Schedule your showing and come see the possibilities!
| Elementary School | Middle School | High School |
|---|---|---|
| Stony Brook Elementary School | Central York Middle School | Central York High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $239,900 |
General Features
| Living Area | 872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Oven/Range - Gas,Refrigerator |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick,Vinyl Siding,Block,Blown-In Insulation |
| School District | CENTRAL YORK |
| Year Built | 1959 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | YORKLYN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | YORK |
| Senior Community Y/N | No |
| MLS Area | Springettsbury Twp (15246) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11252.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 275.11 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1703 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0162 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Water Proofing System |
| Flooring | Carpet,Hardwood,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 872 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 831 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link |
| Parking Features | Asphalt Driveway |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | Appliances,Shed |
| Type of Parking | Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.26 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved