Property Attributes
- MLS#PAPH2672784
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19114
- NeighborhoodMorrell Park
- Zip19114
- StyleCape Cod
- Year Built1960
- Taxes$ 5984
- Price$ 410,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to this spacious detached home featuring 4 bedrooms, 2 full bathrooms, and plenty of room to make your own. The bright and inviting layout offers comfortable living spaces with great potential for everyday living, entertaining, or working from home. Each bedroom provides ample space, while two full bathrooms add convenience for family and guests. Step outside and enjoy the large backyard, offering plenty of room for outdoor entertaining, summer gatherings, gardening, pets, or simply relaxing in your own private outdoor space. Conveniently located near shopping, dining, and everyday essentials, with easy access to major highways for commuting and travel. With its detached setting, generous backyard, four bedrooms, and convenient location, this home offers a great combination of space, comfort, and accessibility. Schedule your showing today!
| Price History | |
|---|---|
| 9/21/2026 | Listed $410,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RSD3 |
| Architectural Style | Cape Cod |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MORRELL PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19114 (19114) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6400.00 |
| Tax Assessed Value | 427500.0 |
| Tax Annual Amount | 5984.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 244.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 1680 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 103 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 85500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved