Property Attributes
- MLS#PAPH2667224
- TypeSingle Family
- Listing Status COMING SOON
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19154
- NeighborhoodNormandy
- Zip19154
- StyleCape Cod
- Year Built1960
- Taxes$ 5382
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.13 Acres
Data Source:
Bright MLS
Property Description
Welcome home to 2863 Nautilus. This beautifully updated 3-bedroom gem, tucked away on a quiet, tree-lined street in a desirable neighborhood close to local shops, parks, and a shopping hub in Greater Northeast Philadelphia. This home has been thoughtfully upgraded from top to bottom, starting with a stunning kitchen renovation featuring brand new Shaker-style cabinetry that offers both style and functionality. Updated bathrooms add a fresh, modern touch throughout, while brand new flooring on the second floor gives the upper level a clean, cohesive feel. The first floor offers convenient one-floor living touches with a bedroom, first-floor laundry, and a new electrical panel which was also fitted with a generator hookup for whole-home service, offering valuable peace of mind during power outages. Upstairs, you'll find two additional bedrooms, including a spacious primary suite with plenty of room to relax and unwind. Updated kitchen with shaker cabinets and modern appliances, along with an island counter and breakfast bar leading to the backyard. Outside, this property truly shines. The front yard offers wonderful curb appeal, while the expansive, fully fenced rear yard is an entertainer's dream complete with a brick patio area accessible through glass double sliders, perfect for gatherings, plus a large shed offering excellent storage for garden tools, equipment, and more. Whether you're hosting a summer barbecue or simply enjoying quiet evenings outdoors, this backyard delivers the space and privacy to do it all. With major updates already completed, a prime location on a peaceful street, and outdoor space that's hard to find, this home is truly move-in ready. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 9/4/2026 | Listed $430,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | RSD3 |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NORMANDY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | COMING SOON |
| Directions | Comly to Nautilus |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19154 (19154) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5500.00 |
| Tax Assessed Value | 384500.0 |
| Tax Annual Amount | 5382.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 358.33 |
| Acceptable Financing | Cash,FHA,FHA 203(b),PHFA,VA,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1200 |
| Standard Status | Coming Soon |
| Year Built Source | Assessor |
| Tax Lot | 342 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 76900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved