Property Attributes
- MLS#PAAD2023332
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityLittlestown
- AreaUnion Twp
- Zip17340
- StyleColonial
- Year Built1910
- Taxes$ 3185
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1386
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
Price Improvement! Opportunity knocks on Hanover Pike with this versatile 3bedroom home offering owneroccupant potential or potential investment income. Long used as a rental, this property is ready for a handy buyer to bring fresh updates and unlock its full value. Three bedroom, bath and a half home w/ gas furnace and CAC in LASD. Electric range and refrigerator convey. Patio and shade tree in large back yard. Detached garage complex with three garage doors, man door, awning, office space, add to the opportunity for personal or commercial use, verify with Union Township. Excellent road frontage and road visibility with parking, and still leaving nice yard space with the home. Public sewer, well on property. Explore the possibilities to live and work here, Make Offer!
| Price History | |
|---|---|
| 5/15/2026 | Listed $299,999 |
| 6/16/2026 | 2$294,999 |
| 7/7/2026 | 9$269,000 |
| 9/3/2026 | 4$259,000 |
General Features
| Living Area | 1386 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiant |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Oven/Range - Electric,Range Hood,Refrigerator |
| Zoning | MUC |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Other |
| School District | LITTLESTOWN AREA |
| Exclusions | microwave,washer & dryer |
| Year Built | 1910 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 194/Hanover Pike across from Basehoar School Rd. |
| City | LITTLESTOWN |
| Disclosures | Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | Union Twp (14341) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492.00 |
| Tax Assessed Value | 168300.0 |
| Tax Annual Amount | 3185.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 529 |
| Price Per Sq Ft Total AG | 186.87 |
| Acceptable Financing | Cash,Conventional,Other |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1915 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1386 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Den,Bedroom 1,Full Bath,Half Bath |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Lot Features | Cleared,Level,Road Frontage,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | range and refrigerator |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry,Oversized,Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | See Remarks |
| Land Assessed Value | 122300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Den | Main | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | Flooring - Carpet | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved