Property Attributes
- MLS#MDWC2024722
- TypeSingle Family
- Listing Status ACTIVE
- CountyWICOMICO
- CitySalisbury
- AreaWicomico Southwest
- NeighborhoodWolfe Creek
- Zip21801
- StyleContemporary
- Year Built2000
- Taxes$ 2696
- Price$ 380,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.8 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Only minutes from downtown Salisbury but nestled in the countryside. This updated home features 3 bedrooms and 2 full bathrooms on the first floor. Large cozy fireplace in the living room that also has a tall ceiling. Eat in kitchen with center island with access to the backyard deck. The second floor has another full bathroom, mini kitchen, living area and two bonus rooms! Out side you will find a large backyard that is fenced in along with a modern shed and garden area with raised garden beds.
| Price History | |
|---|---|
| 9/18/2026 | Listed $380,000 |
General Features
| Living Area | 1960 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Phone Available,Propane |
| Possession | Settlement |
| Zoning | ARR |
| HOA Fee | 85.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Stick Built |
| School District | WICOMICO COUNTY PUBLIC SCHOOLS |
| Year Built | 2000 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3 |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | WICOMICO |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOLFE CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | US 50 to Nantioke Road. Left onto Wolfe Creek. |
| City | SALISBURY |
| Senior Community Y/N | No |
| MLS Area | Wicomico Southwest (23-03) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 34795.00 |
| Tax Assessed Value | 302300.0 |
| Tax Annual Amount | 2696.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 193.88 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOLFE CRK |
| Tax Lot | 3 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1960 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Water Source | Private,Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.80 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved