Property Attributes
- MLS#MDSM2033770
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodTown Creek
- Zip20653
- StyleCape Cod
- Year Built1982
- Taxes$ 4427
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2912
- Lot Size0.55 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this remarkable property in the heart of Lexington Park, offering an incredible blend of modern living, exceptional outbuildings, and an unbeatable location just minutes from PAX River Naval Base, local shopping, and dining. Inside, you will find an open, chef-inspired kitchen perfect for entertaining, along with three fully updated, stylish bathrooms that make this home completely turn-key. The oversized primary suite serves as a true private retreat, offering generous space for full bedroom sets and a sitting area. Step outside to a massive, flat, fully fenced yard that provides endless possibilities for outdoor living, pets, and recreation. Storage and hobby space are practically unlimited thanks to both a dedicated workshop and a huge detached garage equipped with a full upper loft for extra storage. Combining prime convenience to St. Mary's County amenities with rare outdoor and workspace versatility, this move-in-ready home is a standout find.
| Price History | |
|---|---|
| 9/18/2026 | Listed $500,000 |
General Features
| Living Area | 2912 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RNC |
| Garage Spaces | 3.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1982 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TOWN CREEK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Head southeast on MD-235 S (Three Notch Rd) past California,MD. Turn left onto Town Creek Dr. Destination will be on the right. |
| City | LEXINGTON PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23940.00 |
| Tax Assessed Value | 461200.0 |
| Tax Annual Amount | 4427.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 171.7 |
| Vacation Rental Y/N | No |
| Total SQFT | 2912 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TOWN CREEK |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2912 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Ceiling Fan,Clothes Dryer,Clothes Washer,Dishwasher,Exhaust Fans,Garage opener,Garage Remotes,Microwave in stove,Refrigerator,Screens,Shaders/Blinds,Storage Sheds,Stove/Range,Wall Mount TV Brackets,W |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.55 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 103300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved