Property Attributes
- MLS#MDHR2060172
- TypeSingle Family
- Listing Status ACTIVE
- CountyHARFORD
- CityKingsville
- NeighborhoodPleasant Hills
- Zip21087
- StyleRaised Ranch/Rambler,Ranch/Rambler
- Year Built1986
- Taxes$ 4662
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3616
- Lot Size0.62 Acres
Data Source:
Bright MLS
Property Description
Beautifully maintained and deceptively spacious Kingsville home situated on .62 acres! Dont let the exterior fool youthis home is much larger than it appears and truly needs to be seen from the inside to appreciate the amount of living space it offers. Filled with natural light, the home features a warm, inviting layout with generous living and dining areas perfect for everyday living and entertaining. The 8 foot island is a highlight of this house Beautiful new 3/4-inch real hardwood flooring adds warmth and character throughout the main living areas. The kitchen flows comfortably into the surrounding spaces, creating a functional layout with plenty of room to spread out. A finished basement provides even more usable living space and flexibility for a recreation room, home office, gym, entertainment area, or additional gathering space. Step outside to the full-length rear deck, offering an impressive outdoor living area overlooking the spacious and private backyard. With .62 acres, there is plenty of room for entertaining, gardening, recreation, or simply relaxing and enjoying the setting. This well-cared-for home is move-in ready, with major recent improvements including a new HVAC system in 2026 and roof replaced in 2020. Convenient Kingsville location near schools, shopping, dining, and major commuter routes. The size of this home is the real surpriseschedule a showing and see just how much space is waiting inside!
| Price History | |
|---|---|
| 9/17/2026 | Listed $649,990 |
General Features
| Living Area | 3616 |
|---|---|
| Sewer | Approved System,On Site Septic,Private Sewer |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RR |
| Architectural Style | Raised Ranch/Rambler,Ranch/Rambler |
| Construction Materials | Block,Stone,Vinyl Siding |
| School District | HARFORD COUNTY PUBLIC SCHOOLS |
| Year Built | 1986 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | C |
| Accessibility | None |
| County | HARFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PLEASANT HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | KINGSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27090.00 |
| Tax Assessed Value | 427700.0 |
| Tax Annual Amount | 4662.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 275.65 |
| Vacation Rental Y/N | No |
| Total SQFT | 4716 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PLEASANT HILLS |
| Tax Lot | 15 |
Interior Features
| Heating Fuel | Central,Electric |
|---|---|
| Basement | Full,Fully Finished,Heated,Improved,Interior Access,Outside Entrance,Space For Rooms,Sump Pump,Water Proofing System,Workshop |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2358 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1258 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1100 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private,Well Permit on File |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.62 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 111400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved