Property Attributes
- MLS#MDFR2089496
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CityAdamstown
- Zip21710
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 4856
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size1 Acres
Data Source:
Bright MLS
Property Description
Offered for sale for the very first time, 7303 Ira Sears Road is a classic brick rancher situated on a beautiful 1-acre lot in scenic Adamstown, surrounded by picturesque farmland and peaceful country views. Sold As-is. This home offers three large bedrooms and one full bath, and hardwood floors throughout much of the main level. The spacious living room features a stone fireplace, creating a warm and inviting focal point, while the sunny kitchen opens to a comfortable dining area. The unfinished lower level offers plenty of potential for additional living space and includes a second full bath, laundry area, abundant storage, and a walk-out to the backyard. An attached one-car garage provides additional convenience. With its brick construction, beautiful rural setting, and one-acre lot, this longtime family home offers a wonderful opportunity for its next owner to make it their own. Enjoy peaceful country living while still being conveniently located near Frederick, commuter routes, shopping, and everyday amenities.
| Price History | |
|---|---|
| 9/18/2026 | Listed $375,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | None |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dryer,Oven/Range - Electric,Range Hood,Refrigerator,Washer |
| Zoning | A |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 85 to Adamstown to left on Lilypons to right on Park Mills to left on Ira Sears Rd to home on right. |
| City | ADAMSTOWN |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43560.00 |
| Tax Assessed Value | 397367.0 |
| Tax Annual Amount | 4856.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 297.62 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/7303-Ira-Sears-Rd/idx |
| Total SQFT | 2520 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Table Space,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Walkout Level,Unfinished |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s) |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Storm |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1260 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1260 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Rear,Wood |
| Parking Features | Paved Driveway |
| Water Source | Well |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 220000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved