Property Attributes
- MLS#MDAA2157710
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodGreen Haven
- Zip21122
- StyleSplit Foyer
- Year Built1991
- Taxes$ 4372
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
STUNNING! You Won't Believe this one! Check out the Renovations! Huge 4 Bed/3 Full Bath Home in the Sought-After Northeast School District! New Stainless Appliances, New Carpet, Granite Kitchen Counters, 2 Family Rooms, an enormous 26x11 Screened in Porch Overlooking your fully vinyl fenced back yard and so much more! You can be decorating your new home for the holidays with a 2 WEEK settlement! Just ask about the preferred lenders! Professional photos coming Thursday!
| Elementary School | Middle School | High School |
|---|---|---|
| High Point Elementary School | George Fox Middle School | Northeast High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $424,900 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven - Self Cleaning,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | R2 |
| Architectural Style | Split Foyer |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 76 |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GREEN HAVEN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | PASADENA |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5000.00 |
| Tax Assessed Value | 361433.0 |
| Tax Annual Amount | 4372.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 406.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 1794 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GREEN HAVEN |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Primary Bath(s),Upgraded |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Fully Finished,Heated,Improved,Walkout Level,Windows |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1044 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 750 |
| Room Type | Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Bedroom 1,Laundry,Recreation Room,Bathroom 2,Bathroom 3,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully,Privacy,Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway,Off Street,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Six Panel,Sliding Glass |
| Land Assessed Value | 141700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 1 | Upper 1 | Attached Bathroom | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Dining Room | Upper 1 | |||
| Family Room | Upper 1 | |||
| Foyer | Main | |||
| Kitchen | Upper 1 | |||
| Laundry | Lower 1 | |||
| Recreation Room | Lower 1 | |||
| Screened Porch | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved